Frequencies
WIA band plan for SSTV activity:
- 14.230MHz SSTV International calling frequency (Very active)
- 14.233MHz SSTV (Also active)
- 21.340MHz SSTV International calling frequency
- 28.680MHz SSTV International calling frequency
- 145.625MHz SSTV (Can be active)
The following amateur radio frequencies are commonly used for transmitting and receiving SSTV signals.
| Amateur Band | Frequency | Comment |
| 160 meters | ||
| 80 meters | 3.640 MHz | SSTV Call Freq. Australia. LSB |
| 40 meters | 7.043 MHz | SSTV Call Freq. |
| 7.170MHz | SSTV Call Freq. Australia, USA. LSB | |
| 30 meters | 10.132 MHz | SSTV Call Freq. USB |
| 20 meters | 14.230 MHz | SSTV Call Freq. USB. International |
| 14.233 MHz | SSTV – DIGITAL Call Freq. USB. International | |
| 14.236 MHz | SSTV Call Freq. USB. VK5ZW Store and forward repeater | |
| 14.240 MHz | SSTV Call Freq. Europe. USB | |
| 17 meters | ||
| 15 meters | 21.340 MHz | SSTV Call Freq. USB. International |
| 12 meters | ||
| 10 meters | 28.680 MHz | SSTV Call Freq. USB. International |
| 6 meters | 50.950 MHz | SSTV Call Freq. USB |
| 2 meters | 145.625 MHz | SSTV Call Freq. USB & FM. Australia |
| 70cm | 433.775 | SSTV Call Freq. USB & FM. Australia |
Source: https://vk6ysf.com/sstvfrequ.htm